10 Mar TRM Showjumper’s Club Spring Tour moves to Killossery this weekend.
Killossery will host this weekend’s leg of the TRM Showjumper’s Club Spring Tour – entries close at 4 pm on Thursday.
The second leg of the Challenge Cup will also be held at Killossery and this is a lot of fun following both the Amateur and Professional riders on their different teams. Who will win the Old Bawn Challenge Cup and all the prizes sponsored by the Showjumer’s Cup.
TRM Leader Board H & R
Brendan Murphy/Farno D’or | yr | 18 |
Anthony O Regan/Holmoak Koln | 15 | |
Adam Carey/Quinn Z | yr | 15 |
Joanna Sixt/ Fini | 15 | |
Brendan Murphy/Immun Ocean Ogara | yr | 14 |
Sven Hadley/Topspin | 13 | |
Susan Ftzpatrick/Keatingstown Skorphults Joker | yr | 13 |
Susan Fitzpatrick/Keatingstown Gotha de Baudignes | yr | 10 |
John Floody/Donevan Erkindale | 9 | |
Sam El Dahan/Wicked Enigma | 8 | |
John McEntee/Stptex Stables Hip | yr | 8 |
Eddie Moloney/Ardlamix Hero Z | 8 | |
Luke Campbell/Corlioni | 8 | |
Kayleigh Soden/Ard Leaderman | yr | 8 |
Stephen Murphy/Chantelle | Yr | 7 |
Mark Finnerty/All Action | yr | 7 |
Robyn Moran/Feline | YR | 7 |
Philip Carey/Diamantina D | 7 | |
Sam El Dahan/WKD CHICAGO | 6 | |
Michael Roche/Seaburg | 6 | |
Edward Doyle Jnr/Billy Kat | 6 | |
Philip Carey/Kamiro D | 6 | |
Philip Horgan/Classified | 5 | |
Ger Clarke/Honfleur | 5 | |
Sven Hadley/Ganorad | 5 | |
Kate Condon/Marble Arch Equine Ping Ball | yr | 5 |
Brendan Murphy/Milchem Gorgeous | yr | 5 |
Robert Harrison/ Mosstown Lils Angel | 4 | |
Katie Condon/Interpreter | yr | 4 |
Ger Clarke/King Lupin | 3 | |
Eddie Moloney/Nikke | 4 | |
Mark Finnerty/Ard Leaderman | Yr | 3 |
Susan Fitzpatrick/My Way GG | yr | 3 |
Ashling McGuinness/Kilderry Joint Venture | yr | 2 |
Philip Gaw/Ardnacashel Coovella | 2 | |
Yvonne Whiteside/Ecclesville | 2 | |
Francis Connors/Erins Goldilocks | 2 | |
Robyn Moran/Cushla Fryday | Yr | 2 |
TRM Showjumper’s Club Leader Board Young Rider
Brendan Murphy/Farno D’or | yr | 18 |
Adam Carey/Quinns Z | yr | 15 |
Immun Ocean Ogara(Brendan Murphy) | yr | 14 |
Susan Fitzpatrick/Keatingstown Skorphults Joker | yr | 13 |
Susan Fitzpatrick/Keatingstown Gotha de Ba | YR | 10 |
Mark Finnerty/All action | yr | 10 |
Kayleigh Soden/Ard Leaderman | yr | 8 |
John McEntee/Stptex Stables Hip | yr | 8 |
Joanna Sixt/Fini | yr | 8 |
Robin Moran/Falene | yr | 7 |
Michael Roche/Seaburg | yr | 6 |
Brendan Murphy/Milchem Gorgeous | yr | 5 |
Kate Condon/ Marbe arch Equine Ping Ball | yr | 5 |
Katie Condon/Interpreter | yr | 4 |
Susan Fitzpatrick/My way GG | yr | 3 |
Ashling McGuinness/Kilderry Joint Venture | yr | 2 |
Robyn Moran/Cushla Fryday | yr | 2 |
TESORO Pro-am Leader Board
TESORO PRO-AM WINNER | |
Brestrice Gates Hardiman | 3 |
Declin McEvoy/BLM Cosmopolitian Dandy | 2 |
Orla Cassidy/ | 1 |
The Showjumper’s Club Team Challenge
Entries close on Thursday at 4pm for Killossery Lodge Spring Tour and the Challenge Cup.
Why not pick your favourite TEAM and follow them through the series.