Showjumping Ireland (Leinster Region) – Contact List 2021
| President | Paddy Mullins | 087 2721629 | |
| Chairman | Christy Murphy | 086 7764745 | |
| Vice-Chairperson | Mervin Kennedy | 0868323007 | |
| Secretary | Marian Murphy | 087 2615341 | 044 9343566 |
| Fax- 044 9334879 | |||
| Treasurer | Rosemary Rice | 0866021510 | |
| Executive | |||
| Christy Murphy | 086 7764745 | ||
| Sallyanne Tobin | 086 2681215 | ||
| Orla Griffin | 086190226 | ||
| Taylor Vard | 086 2603002 | ||
| Management & Finance | Ronan Corrigan | ||
| Ponies | Robert Fagan | 0862519161 | |
| National Competitions | Margarete Ryan | 0872973772 | |
| Juniors & Young Riders, COH | Sallyanne Tobin | 0862681215 | |
| Training | Rosemary Rice | ||
| Amateurs | Hilda Keane | 0860210205 | |
| Judges | Orla Griffin | 086190226 | |
| Health & Safety | Pat Mc Cormack | 086 3348423 | |
| Veterinary | |||
| Course Designers | Charlie Murphy | 0868104448 | |
| International | Taylor Vard | 0862603002 | |
| Affairs | |||
| Child Protection | Rosemary Rice | ||
| Committee | Charley Murphy | ||
| Maurice Cousins | |||
| Mervue Summer Tour | |||
| Sub Committee | Hilda Keane | ||
| Maureen Bagnall | |||
| Margarete Ryan | |||
| Taylor Vard | |||

