31 Jul Glencarraig Lady Finals
GLENCARRAIG LADY FINALS AT SOUTH COUNTY DUBLIN HORSE SHOW THIS SUN 3RD AUGUST AT COILOG EQ
STARTING TIME IS 9.30
LIST OF QUALIFIED PONIES – PLEASE CONTACT 0872635732 BY TEXT WITH NAME OF PONY RIDER IF YOU HAVE A QUERY BEFORE THIS THURSDAY. – THANK YOU
| GLENCARRAIG Lady League Final- Sun 3rd Aug 2014 qat 9.30am in Coilog Eq. | Declared | entry fee | ||||
| 1 | BB Beroose | Sallyanne Geoghegan | 330 | un 9 | ||
| 2 | Ben Surprise | Jane Brennan | 330 | Dec | no | un 9 |
| 3 | Billy Frazer | Cornelius Brennan | 330 | un 11 | ||
| 4 | Castletown Cyril | Emily Moloney | 340 | |||
| 5 | Cuffsgrange Ever so Clever | Mathew Sheehan | 340 | |||
| 6 | Cuffsgrange Lets Go | Mathew Sheehan | 310 | |||
| 7 | Coppenagh Bonnie | Aine Kavanagh | 330 | un11 | ||
| 8 | Desiderata | Conor Ryan | 300 | |||
| 9 | Dolly & Ellen | Hannah Murphy | 390 | |||
| 10 | Dolly & Ellen 2nd | Mosie Murphy | 350 | |||
| 11 | December Gail | Sean Fitzpatrick | 300 | un 11 | ||
| 12 | Glencarn Dancer | Heather Byrne | 300 | Dec | no | un 9 |
| 13 | Lightning Force | Jack Campion | 330 | un 11 | ||
| 14 | Miss Charming | Emma Lawler | 340 | Dec | Yes | un 9 |
| 15 | Millers Draught | Aimee Heavey | 330 | un 11 | ||
| 16 | Sunshine Sheltie | Aoife Drea | 300 | |||
| 17 | Travis | Aoife Drea | 330 | un 11 | ||
| 18 | Winterdown Super Ted | Aimee Heavey | 340 | un 11 | ||
| Please facebook me if you think your pony had 300 points and I will check it. | ||||||
| Entries for Glencarraig Lady League Final on Sun 3rd August at 9.30pm in Coilog Eq | ||||||
| Please send your entry fee, sji ticket plus a little bit of information about your self and your | ||||||
| pony to : South County Dublin Horse Show, Glenellen, Ardrass, Celbridge, Co. Kildare asap. | ||||||
| Congratulations and thank you for jumping in the Glencarraig Lady League | ||||||
| Please do not worry if you need your points checked, just email me to | ||||||
| [email protected] and tell us where you got your points and | ||||||
| it will be re checked. Thank You | ||||||

