09 Apr Win for Oisin Alyward on Barry O’Connor’s Talented “Syhoejegaards Hurricane Dice” last Sunday in Barnadown

Fantastic finish to an exciting class in Barnadown last Sunday where the clock played a big factor in the clear rounds on the day. 15 into the jump off from 62 starters in the Cooper International sponsored 1.35 leg of the Showjumper’s Club Spring Tour.
| Sponsors | Cooper International Equine Transport | ||
| 1 | Barry O’Connor’s | Syhoejegaards Hurricane Dice (Oisin Alyward) | 00 42.10 |
| 2 | C. Teltsch/J. Buckley | BMH Big Time (Tholm Keane) | 00 44.40 |
| 3 | Rory Costigan’s | GRC Acapellla (Gemma Phelan) | 00 45.72 |
| 4 | Edward Kearney’s | Fanta M (Tadhg Kearney) | 00 47.19 |
| 5 | Vincent Meaney’s | Hillside Grey Dawn (Michelle Kenny) | 00 49.29 |
| 6 | Tim O’Shea’s | Vivendi Tipperary ( Joan Green) | 00 49.97 |
| 7 | Diarmuid Hurley’s | Future Storm ( Tholm Keane) | 04 43.17 |
| 8 | Kerry Mc Cahill’s | Story de Preuilly (Kevin Gallagher) | 04 45.32 |
| 62 | Jumped in Tour | ||
| 15 | Into Jump off | ||
| Botanica Int. Young Rider | Oisin Alyward | ||
| Equijump Pro Am | Vicky Anderson | ||

